<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn About Shale</title>
	<atom:link href="http://www.learnaboutshale.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.learnaboutshale.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 May 2013 17:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Why is this specific to the Pennsylvania area?</title>
		<link>http://www.learnaboutshale.org/?p=817</link>
		<comments>http://www.learnaboutshale.org/?p=817#comments</comments>
		<pubDate>Wed, 08 May 2013 16:48:26 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ZHome]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://www.learnaboutshale.org/?p=817</guid>
		<description><![CDATA[Not sure what your question refers to, but we’ll attempt to answer it in two ways. Learn About Shale is an community conversation sponsored by the Marcellus Shale Coalition to answer questions of those who live and work in the commonwealth. As a Pennsylvania-based trade association, we want to ensure that our friends and neighbors<a class="moretag" href="http://www.learnaboutshale.org/?p=817"> &#160; Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Not sure what your question refers to, but we’ll attempt to answer it in two ways.</p>
<p>Learn About Shale is an community conversation sponsored by the Marcellus Shale Coalition to answer questions of those who live and work in the commonwealth. As a Pennsylvania-based trade association, we want to ensure that our friends and neighbors have their questions answered in a straight-forward and fact-based manner.</p>
<p>If you’re question refers to the Marcellus formation itself, and why “it” is in Pennsylvania, that’s a question of geology. The Marcellus Shale formation is roughly 95,000 square miles and spans five states (New York, Pennsylvania, Ohio, West Virginia and Kentucky). To learn more about the formation itself and how it was created, we encourage you to visit the <a href="http://www.dcnr.state.pa.us/topogeo/econresource/oilandgas/marcellus/marcellus_faq/marcellus_shale/index.htm">Pennsylvania Department of Conservation and Natural Resources Marcellus Shale webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Given lower price of natural gas, is there a benefit for being close to the development?</title>
		<link>http://www.learnaboutshale.org/?p=815</link>
		<comments>http://www.learnaboutshale.org/?p=815#comments</comments>
		<pubDate>Wed, 08 May 2013 16:46:44 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ZHome]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.learnaboutshale.org/?p=815</guid>
		<description><![CDATA[Absolutely. Historically, local utilities had to transport natural gas from the Gulf coast of the United States and the Midwest to serve their customers. With that transportation, comes added costs. By sourcing gas locally, some utilities no longer have to transport gas from hundreds of miles away, in turn saving ont eh transportation costs. Ove<a class="moretag" href="http://www.learnaboutshale.org/?p=815"> &#160; Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Absolutely. Historically, local utilities had to transport natural gas from the Gulf coast of the United States and the Midwest to serve their customers. With that transportation, comes added costs. By sourcing gas locally, some utilities no longer have to transport gas from hundreds of miles away, in turn saving ont eh transportation costs. Ove the past few years (between 2008-2011), the region’s largest natural gas utilities – PECO, NFG, PGW, Columbia, Equitable, UGI, UGI Penn, and Peoples – averaged a 41.25% cut in rates for consumers, equating to nearly $3,200 in average savings per customer during that period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the industry willing to enlist the “army” of volunteers that could help reduce negative impacts and create more positive impacts?</title>
		<link>http://www.learnaboutshale.org/?p=813</link>
		<comments>http://www.learnaboutshale.org/?p=813#comments</comments>
		<pubDate>Wed, 08 May 2013 16:45:41 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[ZHome]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.learnaboutshale.org/?p=813</guid>
		<description><![CDATA[Our industry is always looking for new innovative ideas and approaches aimed at ensuring that facts and science serve as the foundation of the broader public dialogue about safe, job-creating natural gas development. As one way to help ensure fact-based information is readily and widely available, we’d encourage you, and others, to sign-up to receive<a class="moretag" href="http://www.learnaboutshale.org/?p=813"> &#160; Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Our industry is always looking for new innovative ideas and approaches aimed at ensuring that facts and science serve as the foundation of the broader public dialogue about safe, job-creating natural gas development. As one way to help ensure fact-based information is readily and widely available, we’d encourage you, and others, to sign-up to receive our periodic updates by clicking <a href="http://marcelluscoalition.org/get-involved/">here</a>. And as you know, social media is playing an increasingly important role in the way that we all consumer and share news. To that end, we’d encourage to follow us on <a href="https://twitter.com/MarcellusGas">Twitter</a> and <a href="https://www.facebook.com/marcelluscoalition?ref=hl">Facebook</a>, and visit <a href="http://marcelluscoalition.org/blog/">our blog</a> for the latest news about clean-burning American natural gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you get tax breaks?</title>
		<link>http://www.learnaboutshale.org/?p=811</link>
		<comments>http://www.learnaboutshale.org/?p=811#comments</comments>
		<pubDate>Wed, 08 May 2013 16:44:41 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[ZHome]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.learnaboutshale.org/?p=811</guid>
		<description><![CDATA[Since 2006, the natural gas industry has paid more than $1.6 billion in state and local taxes and paid $400 million in impact fees these past two year. When you consider the more than $500 million the industry has invested in road improvement project, only then can you begin to realize the tremendous revenue and<a class="moretag" href="http://www.learnaboutshale.org/?p=811"> &#160; Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Since 2006, the natural gas industry has paid more than $1.6 billion in state and local taxes and paid $400 million in impact fees these past two year. When you consider the more than $500 million the industry has invested in road improvement project, only then can you begin to realize the tremendous revenue and public investment made by this one industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are we waiting for?</title>
		<link>http://www.learnaboutshale.org/?p=809</link>
		<comments>http://www.learnaboutshale.org/?p=809#comments</comments>
		<pubDate>Wed, 08 May 2013 16:42:50 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ZHome]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://www.learnaboutshale.org/?p=809</guid>
		<description><![CDATA[What’s great about safe, job-creating natural gas development is that it’s already underway in Pennsylvania. In fact, according to the U.S. Energy Information Administration, “Between 2009 and 2011, Pennsylvania&#8217;s natural gas production more than quadrupled due to expanded horizontal drilling combined with hydraulic fracturing.” The result? More jobs, more revenue and cleaner air. This responsible<a class="moretag" href="http://www.learnaboutshale.org/?p=809"> &#160; Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>What’s great about safe, job-creating natural gas development is that it’s already underway in Pennsylvania. In fact, according to the <a href="http://www.eia.gov/todayinenergy/detail.cfm?id=6390">U.S. Energy Information Administration</a>, “<em>Between 2009 and 2011, Pennsylvania&#8217;s natural gas production more than quadrupled due to expanded horizontal drilling combined with hydraulic fracturing</em>.” The result? More jobs, more revenue and cleaner air. This responsible development is <a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CDgQtwIwAA&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DxtZI2RAAeyo&amp;ei=bnL5UJrRIeiL0QG8zYCABg&amp;usg=AFQjCNHaL1GUsc0eGBGH9Xn8yHYBAbWRUQ&amp;sig2=JAcIc6mwIWug8zWLNU62Ow&amp;bvm=bv.41248874,d.dmQ"><em>Powering an American Renaissance</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does my tap water explode now?</title>
		<link>http://www.learnaboutshale.org/?p=807</link>
		<comments>http://www.learnaboutshale.org/?p=807#comments</comments>
		<pubDate>Wed, 08 May 2013 16:41:24 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ZHome]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.learnaboutshale.org/?p=807</guid>
		<description><![CDATA[Given that we do not have any details regarding these claims, it is impossible to address them. However, and as you may know, Pennsylvania has an aggressive, modernized regulatory framework aimed at ensuring that natural gas production occurs in way that protects our environment, especially our water resources. In addition to the strict environmental regulations<a class="moretag" href="http://www.learnaboutshale.org/?p=807"> &#160; Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Given that we do not have any details regarding these claims, it is impossible to address them. However, and as you may know, Pennsylvania has an aggressive, modernized regulatory framework aimed at ensuring that natural gas production occurs in way that protects our environment, especially our water resources. In addition to the strict environmental regulations in the place in Pennsylvania that protect groundwater resources, the MSC has released several Recommended Practices on this subject, including <a href="http://marcelluscoalition.org/wp-content/uploads/2013/03/RP_Pre_Drill_Water.pdf">Pre-Drill Water Supply Surveys</a> and <a href="http://marcelluscoalition.org/wp-content/uploads/2013/03/RP_Stray_Gas.pdf">Responding to Stray Gas Incidents</a>. Further, a <a href="http://www.netl.doe.gov/technologies/oil-gas/publications/epreports/shale_gas_primer_2009.pdf">U.S. Department of Energy</a> report states this about hydraulic fracturing and groundwater:</p>
<ul>
<li>“<em>Hydraulic fracturing has been a key technology in making shale gas an affordable addition to the Nation’s energy supply, and the technology has proven to be a safe and effective stimulation technique. Ground water is protected during the shale gas fracturing process by a combination of the casing and cement that is installed when the well is drilled and the thousands of feet of rock between the fracture zone and any fresh or treatable aquifers.</em>”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we train our workforce appropriate for the region’s role?</title>
		<link>http://www.learnaboutshale.org/?p=805</link>
		<comments>http://www.learnaboutshale.org/?p=805#comments</comments>
		<pubDate>Wed, 08 May 2013 16:40:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ZHome]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.learnaboutshale.org/?p=805</guid>
		<description><![CDATA[Given the geographic and geologic footprint of the Marcellus Shale, there will never be active development of this resource in southeastern Pennsylvania. But that doesn’t mean there aren’t opportunities in the region. There is a host of companies in the region that are actively supporting this development. From environmental, engineering and law firms, to manufacturing<a class="moretag" href="http://www.learnaboutshale.org/?p=805"> &#160; Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Given the geographic and geologic footprint of the Marcellus Shale, there will never be active development of this resource in southeastern Pennsylvania. But that doesn’t mean there aren’t opportunities in the region. There is a host of companies in the region that are actively supporting this development. From environmental, engineering and law firms, to manufacturing facilities building drilling rigs, there are opportunities directly tied to Marcellus development available. Visit the Marcellus Shale Coalition’s (MSC) <a href="http://marcelluscoalition.org/job-portal/find-a-job/">Jobs Portal</a> to view the companies currently hiring.</p>
<p>The Community College of Philadelphia also has a energy training center that is working to prepare students for opportunities in the industry, as recently outlined by the <a href="mailto:http://marcelluscoalition.org/2012/11/phila-inq-community-college-of-philadelphia-to-start-a-training-program-for-marcellus-shale-jobs/">Philadelphia Inquirer</a> and <a href="http://www.shalenet.org/Home/">ShaleNET</a>, a program funded by the U.S. Department of Labor is also working to train workers for careers in the natural gas industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Image</title>
		<link>http://www.learnaboutshale.org/?p=44</link>
		<comments>http://www.learnaboutshale.org/?p=44#comments</comments>
		<pubDate>Wed, 08 May 2013 16:39:20 +0000</pubDate>
		<dc:creator>mscqaadmin</dc:creator>
				<category><![CDATA[Home Image]]></category>
		<category><![CDATA[ZHome]]></category>

		<guid isPermaLink="false">http://mscqa.creativeengagementgroup.com/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you doing to increase awareness of fracking safety?</title>
		<link>http://www.learnaboutshale.org/?p=803</link>
		<comments>http://www.learnaboutshale.org/?p=803#comments</comments>
		<pubDate>Wed, 08 May 2013 16:38:40 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[ZHome]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.learnaboutshale.org/?p=803</guid>
		<description><![CDATA[Hydraulic fracturing – a more than 60 year old well completion process – is critical in the safe development of job-creating American natural gas. We certainly recognize that many questions about this tightly-regulated process exist, but our industry – along with a host of strong regulations – is committed to transparency and operational excellence, all<a class="moretag" href="http://www.learnaboutshale.org/?p=803"> &#160; Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Hydraulic fracturing – a more than 60 year old well completion process – is critical in the safe development of job-creating American natural gas. We certainly recognize that many questions about this tightly-regulated process exist, but our industry – along with a host of strong regulations – is committed to transparency and operational excellence, all aimed at protecting our environment. For example, Marcellus Shale Coalition member companies disclose fracturing fluids on a well-by-well basis through <a href="http://www.fracfocus.org/">FracFocus</a>, national online registry administered by environmental regulators – even before this was required by the state.<br />
FracFocus is also supported by the Obama Administration. This from <a href="http://www.eenews.net/eenewspm/2012/06/21/archive/2">E&amp;E News</a>:</p>
<ul>
<li><em>President Obama’s top energy adviser today endorsed FracFocus.org, the industry’s favored way of disclosing hydraulic fracturing chemicals, as the best method of disclosure for the Bureau of Land Management and other agencies. “As an administration, we believe that FracFocus is an important tool that provides transparency to the American people,” Heather Zichal, deputy assistant to the president for energy and climate change.</em></li>
</ul>
<p>And for those interested in seeing how the fracturing process works, click <a href="http://marcelluscoalition.org/2013/02/hydraulic-fracturing-how-it-works/">here</a> and <a href="http://marcelluscoalition.org/2013/02/hydraulic-fracturing-video-overview/">here</a> to view educational videos.</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Bell</title>
		<link>http://www.learnaboutshale.org/?p=38</link>
		<comments>http://www.learnaboutshale.org/?p=38#comments</comments>
		<pubDate>Wed, 08 May 2013 16:36:31 +0000</pubDate>
		<dc:creator>mscqaadmin</dc:creator>
				<category><![CDATA[Home Image]]></category>
		<category><![CDATA[ZHome]]></category>

		<guid isPermaLink="false">http://mscqa.creativeengagementgroup.com/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.learnaboutshale.org/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
